| City | Learning Center Name | Health Ministry | Login Rules |
| Amsterdam, NY | Ascension Health University | St. Mary's Hospital | smha+Kronos number (smha5432) |
| Austin, TX | Seton Learning Central | Seton Family of Hospitals | 6 digit employee number+shn (123456shn) |
| Baltimore, MD | Ascension Health University | St. Agnes Healthcare | active directory ID + -mdbal (bwhite-mdbal) |
| Binghamton, NY | Lourdes Learning Center | Our Lady of Lourdes Memorial Hospital | active directory ID + -nybin (bwhite-nybin) |
| Birmingham, AL | MOLE My On Line Education |
St. Vincent's Health System | active directory ID + -albir (bwhite-albir) |
| Bridgeport, CT | Ascension Health University | St. Vincents' Medical Center | SVHS-employee number (svhs-12345) |
| Detroit, MI | St. John Learning Institute | St. John Health | sj+Associate ID (sj12345) |
| Evansville, IN | Ascension Health University | St. Mary's Health System | evamar or evamarw+5 digit employee number (evamar12345 or evamarw12345) |
| Grand Blanc, MI | Genesys Learning Institute | Genesys Health System | 3 letters+5 digit number (abc12345) |
| Indianapolis | Ascension Health University | Ascension Health Ministry Service Center (MSC) | active directory ID + -ahmsc (bwhite-ahmsc) |
| Jacksonville, FL | St. Vincent's Healthcare Learning Institute | St. Vincent's Healthcare | active directory ID + -fljac (bwhite-fljac) |
| Kalamazoo, MI | Ascension Health University | Borgess Health | BHA+5 digit number (bha12345) |
| Kansas City, MO | Ascension Health University | Carondelet Health | KC_+First Initial+Last Name (kc_jdoe) |
| Lewiston, ID | Ascension Health University | St. Joseph Regional Medical Center | 5 digit number+SJILWS (12345sjilws) |
| Lewiston, NY | Ascension Health University | Mount St. Mary's Hospital | msmh_+First Initial+Last Name (msmh_jdoe) |
| Milwaukee, WI |
CSM
Learning Institute
|
Columbia-St. Mary's | active directory ID + -wimil (bwhite-wimil) |
| Mobile, AL | PSALMS Providence Seton LMS |
Providence Hospital | portal ID + -almob (jdoe600-almob) |
| Nashville, TN | Ascension Health University | St. Thomas Health Services | first initial+last name + -TNNAS (jsmith-TNNAS) |
| Pasco, WA | Ascension Health University | Lourdes Health Network | LHN+first four digits of your birthdate+last four digits of your Social Security number (lhn1234567) |
| Pensacola, FL | MOE My Online Education |
Sacred Heart Health System | active directory ID + -flpen (bwhite-flpen) |
| Saginaw, MI | SMART St. Mary's Associate Resource Tool |
St. Mary's of Michigan | smsag+Employee number OR smmsh+Employee number |
| St. Louis, MO | Ascension Health University | Ascension Health System Office | ah+last 6 digits of Lawson login (ah123456) |
| St. Louis, MO - AHIS | Ascension Health University | Ascension Health Information Systems (AHIS) | ah+last 6 digits of Lawson login (ah123456) |
| Tawas City, MI | Ascension Health University | St. Joseph Health System | tsjh+5 digit number (tsjh12345) |
| Tucson, AZ | Carondelet Health Learning Center |
Carondelet Health Network | chn+mmddyy of birthday+last four of Social Security number (chn0102661234) |
| Waco, TX | Providence
Healthcare Network Educational Gateway |
Providence Healthare Network | active directory ID + -txwac (jsmith101-txwac) |
| Washington, DC |
LEX
Providence Learning
|
Providence Hospital | PH+mmdd of birthdate+last 6 digits of Social Security number (ph0102123456) |